AllTheTables uses conventional HTTP response codes to indicate the success or failure of an API request. In general: Codes in the 2xx range indicate success. Codes in the 4xx range indicate an error that failed given the information provided (e.g., a required parameter was omitted, a booking failed, etc.). Codes in the 5xx range indicate an error with AllTheTable's servers (these are rare).
HTTP Status Code Summary
Status Code | Name | Description |
---|---|---|
200 | OK | Everything worked as expected. |
400 | Bad Request | The request was unacceptable, often due to missing a required parameter. |
401 | Unauthorized | No valid API key provided. |
402 | Request Failed | The parameters were valid but the request failed. |
403 | Forbidden | The API key doesn’t have permissions to perform the request. |
404 | Not Found | The requested resource doesn’t exist. |
409 | Conflict | The request conflicts with another request (perhaps due to using the same idempotent key). |
429 | Too Many Requests | Too many requests hit the API too quickly. We recommend an exponential backoff of your requests. |
500, 502, 503, 504 | Server Errors | Something went wrong on the server's end. (These are rare.) |
Error response
AllTheTables returns an error object with the following properties
Property | Type | Description |
---|---|---|
title | string | The title of the error message (optional). |
friendly | string | A user-friendly error message (optional). |
httpCode | number | The HTTP status code associated with the error (optional). |
errorCode | string | A specific error code to identify the error (optional). |