Test Booking Details
Simulate bookings to test your integration.
To confirm that your integration works correctly, simulate bookings without placing bookings at real locations or moving any money for booking deposits and cancellations using special values in test mode.
Test bookings let you simulate several scenarios:
- Instantly confirmed bookings with or without card details
- Booking requests that get confirmed or rejected
- Failed bookings due to availability becoming unavailable
- Cancelled bookings by the venue
- Bookings that require extra fields such as date of birth or zip code
- Bookings that get marked as 'no-shows'
How to make test bookings
Bookings made at any venue using your Test Mode API key will be successfully mocked and not sent to the venue.
Specific fictional venues have been provided in which specific bookings can be simulated.
Venue | Venue Identifier | Test Bookings |
---|---|---|
AnyTable House | d11870bb-c8f3-4395-bae9-f3e774840410 | Instantly confirmed bookings. Bookings made between 20:00 and 22:00 will require a $10.00 deposit per guest. |
NoTables House | d07648ff-5117-488e-97c3-eb3d95c45507 | Instantly rejected bookings. Bookings made between 20:00 and 22:00 require a $10.00 deposit. Bookings are returned with the status code venueCancelled . Any payment taken will be refunded. |
RequestTables House | 3a1fb439-ce30-4ff9-9c50-65b3976aba05 | Bookings are requested, then accepted Bookings made between 20:00 and 22:00 will require a $10.00 deposit per guest. |
RequestNoTables House | 84217f05-07d7-4bb9-8605-4d3550bd54b4 | Bookings are requested, then rejected Bookings made between 20:00 and 22:00 will require a $10.00 deposit per guest. |
InfoTables House | 131d4dcd-ba13-475b-b54d-1658ced3db32 | Bookings require a date of birth. Bookings made between 20:00 and 22:00 will require a $10.00 deposit per guest. Bookings made between 20:00 and 24:00 require a ZIP code and a date of birth. |
NoShowTables House | cfa395d2-4418-4bf7-94ee-837b64497b85 | Instantly confirmed bookings. Bookings made between 20:00 and 22:00 will require a $10.00 deposit per guest. All bookings will be marked as No Show . Bookings made between 20:00 and 24:00 will be marked as Cancelled by the venue. |
Test Card Details
AllTheTables partners with Stripe for payment processing. When using Test Mode API keys, corresponding Test Mode Stripe card details can be used.
Any expiry date in the future with any CV2 code may be used to simulate successful payments:
Card Brand | Test Card Details |
---|---|
VISA | 4242 4242 4242 4242 |
Mastercard | 5555 5555 5555 4444 |
American Express | 3782 8224 6310 00 |
Any expiry date in the future with any CV2 code may be used to simulate declined payments:
Card Brand | Test Card Details |
---|---|
Generic Decline | 4000 0000 0000 0002 |
Insufficient funds decline | 4000 0000 0000 9995 |
American Express | 3782 8224 6310 005 |
3D Secure mobile challenge flows
When processing a payment, several challenge flows for authentication—where the customer has to interact with prompts in the UI—are available. Use the test cards in this section to trigger a specific challenge flow for test purposes.
3D Secure Challenge | Test Card Details | 3D Secure Challenge |
---|---|---|
3DS Required | 4000 0000 0000 3220 | 3D Secure authentication must be completed for the payment to be successful. |
3DS Required | 4000 0084 0000 1629 | 3D Secure authentication is required, but payments are declined with a card_declined failure code after authentication. |
Updated 20 days ago